
Jul 02, 2025 EOD
Mirae Asset Nifty India Manufacturing ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 543454 | NSE Symbol: | MAKEINDIA | P/E(TTM): | 0.00 |
ISIN Demat: | INF769K01IB1 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 58.77 | Market Cap(₹Cr.): | 213.43 | Face Value(₹): | 50.00 |
Mirae Asset Nifty India Manufacturing ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 543454 | |
NSE Symbol: | MAKEINDIA | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF769K01IB1 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 58.77 | |
Market Cap(₹Cr.): | 213.43 | |
Face Value(₹): | 50.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
147.20
|
151.96
|
Prev Close(₹) |
147.24
|
147.53
|
Volume |
119
|
7110
|
Today's Range(₹) |
147.37 - 146.99
|
151.96 - 146.95
|
52-Week Range(₹) |
166.69 - 146.99
|
161.10 - 119.50
|
Buy(Size) |
147.04 (x 29923)
|
147.06(x 68)
|
Sell(Size) |
147.34(x 68)
|
147.34(x 68)
|